Thoughtfully maintained and updated, this 3-bedroom, 2-bathroom home is located in this desirable neighborhood and offers a functional split floor plan, a 3-car garage, RV parking, and additional paved parking and storage areas. Enjoy Sierra Nevada mountain views from the front paver patio. Inside, the home features new LVP flooring throughout, vaulted ceilings, and a gas fireplace. The updated kitchen includes a breakfast nook with a built-in desk, creating a convenient workspace, along with appliances that were installed in 2020, al of which are included. The primary suite is privately situated on one side of the home and features a walk-in closet, and the updated bathroom offers a beautiful new walk-in shower. The two guest bedrooms are located on the opposite side of the home with a full bathroom between them. The laundry room offers a utility sink, shelving, and cabinetry for added storage. Additional updates and features include a roof installed approximately in 2020, recently painted exterior, finished garage with epoxy flooring, whole house generator, water softener, Ring doorbell, and security system.
| MLS # | 260009141 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract-show |
| Year | 1997 |
| Days On Site | 34 |
| Listing Provided By | RE/MAX Realty Affiliates | Alicia Buonacorsi |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,886 |
| Story(s) | 1 |
| Zoning | SFR |
| Acreage | 0.29 |
| Property View | Yes |
| Heating | Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Blinds, Double Pane Windows, Vinyl Frames |
| Interior Features | Breakfast Bar, Ceiling Fan(s), High Ceilings, Pantry, Primary Downstairs, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Additional Refrigerator(s), Dishwasher, Disposal, Dryer, Gas Range, Microwave, Oven, Refrigerator, Washer, Water Softener Owned |
| Fireplace Features | Gas |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 0 |
| Roof | Asphalt, Composition, Pitched, Shingle |
|---|---|
| Exterior Features | Rain Gutters |
| Security Features | Security System Owned, Smoke Detector(s) |
| Lot Features | Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
| Construction Materials | Frame |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Crawl Space |
| Fencing | Back Yard |
| Parking Features | Attached, Garage, Garage Door Opener, RV Access/Parking |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Available, Internet Available, Natural Gas Available, Phone Available, Sewer Available, Water Available, Cellular Coverage, Water Meter Installed |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 2665 |
|---|
| State | NV |
|---|---|
| County | Douglas |
| City | Gardnerville |
| Zip Code | 89460 |
| Area | Douglas |
| Community Name | Ashley Park |
| School District | Douglas |
| Elementary School | Scarselli |
| High School | Douglas |
| Listing VS Median (in Ashley Park) | |
Price: $775,000 low | high Med: $775,000 sqft: 1,886 low | high Med: 1,886 $ / sqft: $411 low | high Med: $411 On site: 34 low | high Med: 34 | |
| State | NV |
|---|---|
| County | Douglas |
| City | Gardnerville |
| Zip Code | 89460 |
| Area | Douglas |
| Community Name | Ashley Park |
| School District | Douglas |
| Elementary School | Scarselli |
| High School | Douglas |
| Listing VS Median (in Ashley Park) | |
Price: $775,000 low | high Med: $775,000 sqft: 1,886 low | high Med: 1,886 $ / sqft: $411 low | high Med: $411 On site: 34 low | high Med: 34 | |