Price Reduced ListingWelcome to Arrow Point, a new townhome community in Carson City, Nevada. Perfectly situated off Topsy Lane, Arrow Point offers a lifestyle of convenience and connection, surrounded by shopping, dining, and everyday favorites like Costco, In-N-Out, and Trader Joe's and Home Depot. With quick access to Reno and Lake Tahoe, adventure is always within easy reach. Arrow Point will feature three thoughtfully designed triplex floorplans ranging from 1,315 to 1,869 square feet. Each home showcases open-concept living, modern finishes, and one or two-car garages. Residents will also enjoy a private clubhouse and pool, creating the perfect setting for relaxation, recreation, and community connection. Located next to our single-family home community, Artemis, Arrow Point brings a new opportunity for low-maintenance living in Carson City, NV -- where style, comfort, and convenience meet under one beautiful roof. Property taxes have yet to be assessed and shall be determined after closing by the local assessing entity. Photos are representational only.
| MLS # | 260010112 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $249 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 15 |
| Listing Provided By | D.R. Horton | Jeanette Maiss |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,315 |
| Story(s) | 1 |
| Zoning | MFR |
| Acreage | 0.04 |
| Heating | ENERGY STAR Qualified Equipment, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air, ENERGY STAR Qualified Equipment |
| Cooling Yes / No | Yes |
| Window Features | Double Pane Windows, ENERGY STAR Qualified Windows, Low-Emissivity Windows, Vinyl Frames |
| Interior Features | Pantry, Smart Thermostat, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Gas Range, Microwave |
| Fireplace Yes / No | No |
| Roof | Pitched, Shingle |
|---|---|
| Exterior Features | None |
| Security Features | Carbon Monoxide Detector(s), Keyless Entry, Smoke Detector(s) |
| Lot Features | Level, Sprinklers In Front |
| Construction Materials | Insulation - Batts, Insulation - Blown-In, Stucco |
| Road Responsibility | Private Maintained Road |
| Foundation Details | Slab |
| Fencing | None |
| Parking Features | Attached, Garage, Garage Door Opener |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Available, Internet Available, Natural Gas Available, Phone Available, Sewer Connected, Water Connected, Underground Utilities |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 1087 |
|---|
| State | NV |
|---|---|
| County | Douglas |
| City | Carson City |
| Zip Code | 89705 |
| Area | Douglas |
| Community Name | North Dc |
| School District | Douglas |
| Elementary School | Jacks Valley |
| High School | Douglas |
| Listing VS Median (in North Dc) | |
Price: $392,990 low | high Med: $566,990 sqft: 1,315 low | high Med: 1,898 $ / sqft: $299 low | high Med: $301 On site: 15 low | high Med: 60 | |
| State | NV |
|---|---|
| County | Douglas |
| City | Carson City |
| Zip Code | 89705 |
| Area | Douglas |
| Community Name | North Dc |
| School District | Douglas |
| Elementary School | Jacks Valley |
| High School | Douglas |
| Listing VS Median (in North Dc) | |
Price: $392,990 low | high Med: $566,990 sqft: 1,315 low | high Med: 1,898 $ / sqft: $299 low | high Med: $301 On site: 15 low | high Med: 60 | |