Welcome to 1216 Fremont Street in Carson City, a 3 bedroom, 2 bath home full of character, opportunity, and endless potential. If you've been searching for a property where you can add your own personal touch and build equity, this is it. One of the home's most unique features is the spacious bonus living area with its own private entrance and direct access from the garage. Whether you envision a game room, media room, home office, hobby space, in law quarters, or a private guest retreat, this flexible space offers endless possibilities to fit your lifestyle. The layout, charm, and versatility provide an incredible foundation for your vision. With a little imagination, this property could truly become something spectacular. Conveniently located near schools, parks, shopping, dining, and freeway access, you'll enjoy easy trips to Lake Tahoe, Reno, and everything Carson City has to offer. Opportunities like this don't come along often, especially at this price. Don't miss your chance to transform this hidden gem into your dream home or next investment.
| MLS # | 260009691 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract-show |
| Year | 1977 |
| Days On Site | 45 |
| Listing Provided By | Keller Williams Group One Inc. | Michelle Escalante |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,768 |
| Story(s) | 1 |
| Zoning | SF6 |
| Acreage | 0.19 |
| Property View | Yes |
| Heating | Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Evaporative Cooling |
| Cooling Yes / No | Yes |
| Window Features | Double Pane Windows |
| Appliances | Dishwasher, Dryer, Electric Cooktop, Electric Oven, Electric Range, Refrigerator, Washer |
| Fireplace Features | Pellet Stove, Wood Burning, Wood Burning Stove |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Roof | Composition, Pitched, Shingle |
|---|---|
| Exterior Features | Rain Gutters |
| Lot Features | Level, Sprinklers In Front, Sprinklers In Rear |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Crawl Space |
| Fencing | Back Yard |
| Parking Features | Attached, Garage |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Available, Internet Available, Natural Gas Available, Phone Available, Sewer Available, Water Available, Cellular Coverage |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 2205 |
|---|
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89701 |
| Area | Carson City |
| Community Name | Sky Ranch #9 |
| School District | Carson |
| Elementary School | Al Seeliger |
| High School | Carson |
| Listing VS Median (in Sky Ranch #9) | |
Price: $459,900 low | high Med: $569,950 sqft: 1,768 low | high Med: 2,547 $ / sqft: $260 low | high Med: $224 On site: 45 low | high Med: 40 | |
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89701 |
| Area | Carson City |
| Community Name | Sky Ranch #9 |
| School District | Carson |
| Elementary School | Al Seeliger |
| High School | Carson |
| Listing VS Median (in Sky Ranch #9) | |
Price: $459,900 low | high Med: $569,950 sqft: 1,768 low | high Med: 2,547 $ / sqft: $260 low | high Med: $224 On site: 45 low | high Med: 40 | |