New ListingNEW ROOF, NEW WELL both in 2025!! Tucked away in the back of Lemmon Valley, this inviting 3-bedroom, 2-bath home offers spectacular lake and mountain views, a spacious family room perfect for gathering, and a convenient mudroom. Outside offers fenced front and back yards, a covered patio, garden boxes, and a chicken coop! Room to relax, play, and grow. Bring your toys and outdoor dreams-with ample parking and space for a future shop, garage is wired for 240 shop equipment! This property is ready to become your personal paradise! Call today for a private showing and ask about 0 down financing.
| MLS # | 260014120 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 6 |
| Listing Provided By | RE/MAX Gold | Sharon Thomson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,304 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | lds |
| Acreage | 1.05 |
| Property View | Yes |
| Heating | Baseboard, Electric, Fireplace(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Evaporative Cooling |
| Cooling Yes / No | Yes |
| Window Features | Blinds, Double Pane Windows, Drapes |
| Interior Features | Primary Downstairs |
| Appliances | Disposal, Electric Cooktop, Electric Oven, Electric Range, Portable Dishwasher, Refrigerator |
| Fireplace Features | Pellet Stove |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Roof | Composition, Pitched, Shingle |
|---|---|
| Exterior Features | None |
| Security Features | Smoke Detector(s) |
| Lot Features | Gentle Sloping, Sloped Down |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Crawl Space |
| Fencing | Front Yard, Partial |
| Parking Features | Additional Parking, Attached, Garage, RV Access/Parking |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Available, Internet Available, Phone Available, Water Available |
|---|---|
| Sewer | Septic Tank |
| Senior Community Yes / No | No |
|---|
| Property | 1814 |
|---|
| State | NV |
|---|---|
| County | Washoe |
| City | Reno |
| Zip Code | 89506 |
| Area | Washoe |
| Community Name | Heppner 3 |
| School District | North Valleys |
| Elementary School | Lemmon Valley |
| High School | North Valleys |
| Listing VS Median (in Heppner 3) | |
Price: $450,000 low | high Med: $469,900 sqft: 1,304 low | high Med: 1,282 $ / sqft: $345 low | high Med: $367 On site: 6 low | high Med: 5 | |
| State | NV |
|---|---|
| County | Washoe |
| City | Reno |
| Zip Code | 89506 |
| Area | Washoe |
| Community Name | Heppner 3 |
| School District | North Valleys |
| Elementary School | Lemmon Valley |
| High School | North Valleys |
| Listing VS Median (in Heppner 3) | |
Price: $450,000 low | high Med: $469,900 sqft: 1,304 low | high Med: 1,282 $ / sqft: $345 low | high Med: $367 On site: 6 low | high Med: 5 | |
![]() | $469,900290 Idaho StreetReno, NV 89506 |