Price Reduced Listing
In-Person: 09/04 3:00 PM - 5:00 PMBeautifully maintained and move-in ready, this home features plantation shutters throughout, adding style and privacy to every room. The finished garage offers custom shelving and abundant storage space to help keep everything organized. The refrigerator is included, making your move even easier. Thoughtful upgrades and pride of ownership are evident throughout this exceptional home.
| MLS # | 260007466 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $80 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 84 |
| Listing Provided By | RE/MAX Professionals-Carson | Rachael Walker |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,528 |
| Story(s) | 2 |
| Zoning | MFA |
| Acreage | 0.03 |
| Heating | Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Double Pane Windows, Vinyl Frames |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Kitchen Island, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave, Oven, Refrigerator, Smart Appliance(s) |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Roof | Shingle |
|---|---|
| Exterior Features | Rain Gutters |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Lot Features | Landscaped, Level, Sprinklers In Front |
| Construction Materials | Unknown |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Slab |
| Fencing | None |
| Parking Features | Attached, Garage, Garage Door Opener |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Connected, Internet Available, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, Water Meter Installed |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 3271 |
|---|
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89701 |
| Area | Carson City |
| Community Name | Arbor Villas Phase 2 |
| School District | Carson |
| Elementary School | Bordewich-Bray |
| High School | Carson |
| Listing VS Median (in Arbor Villas Phase 2) | |
Price: $420,000 low | high Med: $406,490 sqft: 1,528 low | high Med: 1,421 $ / sqft: $275 low | high Med: $286 On site: 84 low | high Med: 30 | |
| Open House |
|---|
| In-Person 09/04 3:00 PM - 5:00 PM |
| In-Person 09/05 11:00 AM - 1:00 PM |
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89701 |
| Area | Carson City |
| Community Name | Arbor Villas Phase 2 |
| School District | Carson |
| Elementary School | Bordewich-Bray |
| High School | Carson |
| Listing VS Median (in Arbor Villas Phase 2) | |
Price: $420,000 low | high Med: $406,490 sqft: 1,528 low | high Med: 1,421 $ / sqft: $275 low | high Med: $286 On site: 84 low | high Med: 30 | |