Client has 2 adjacent parcels for sale. APN 00656k001 and APN 00656k002
| MLS # | 260004003 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 136 |
| Listing Provided By | Robinhood Realty | Amanda Shanahan |
| Zoning | OS |
|---|---|
| Acreage | 40.00 |
| Lot Features | Pasture |
|---|---|
| Road Responsibility | Public Maintained Road |
| Fencing | None |
| Utilities | None |
|---|---|
| Sewer | None |
| Senior Community Yes / No | No |
|---|
| Property | 56 |
|---|
| State | NV |
|---|---|
| County | Elko |
| City | Elko |
| Zip Code | 89801 |
| Area | Elko |
| School District | Elko High School |
| Elementary School | Northside |
| High School | Elko High School |
| Listing VS Median (in 89801) | |
Price: $35,000 low | high Med: $410,000 On site: 136 low | high Med: 83 | |
| State | NV |
|---|---|
| County | Elko |
| City | Elko |
| Zip Code | 89801 |
| Area | Elko |
| School District | Elko High School |
| Elementary School | Northside |
| High School | Elko High School |
| Listing VS Median (in 89801) | |
Price: $35,000 low | high Med: $410,000 On site: 136 low | high Med: 83 | |