Great views from this 40ac lot with some improvements to enjoy your get-away time - See Pictures! Well, septic, solar, generator, storage batteries/inverter all included in as-is condition. Corners marked/
| MLS # | 260012229 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active Under Contract-no Show |
| Days On Site | 10 |
| Listing Provided By | RE/MAX Realty Affiliates | Samuel Whiteside |
| Zoning | A19 |
|---|---|
| Acreage | 40.00 |
| Property View | Yes |
| Fencing | None |
|---|
| Utilities | None |
|---|---|
| Sewer | Septic Tank |
| Senior Community Yes / No | No |
|---|
| Property | 406 |
|---|
| State | NV |
|---|---|
| County | Douglas |
| City | Gardnerville |
| Zip Code | 89410 |
| Area | Douglas |
| School District | Douglas |
| Elementary School | Gardnerville |
| High School | Douglas |
| Listing VS Median (in 89410) | |
Price: $165,000 low | high Med: $795,000 On site: 10 low | high Med: 22 | |
| State | NV |
|---|---|
| County | Douglas |
| City | Gardnerville |
| Zip Code | 89410 |
| Area | Douglas |
| School District | Douglas |
| Elementary School | Gardnerville |
| High School | Douglas |
| Listing VS Median (in 89410) | |
Price: $165,000 low | high Med: $795,000 On site: 10 low | high Med: 22 | |