Price Reduced ListingThis beautiful property is conveniently surrounded by BLM land on three sides (North, East and South)._
| MLS # | 260001952 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 204 |
| Listing Provided By | Dickson Realty - Caughlin | Gustavo Torres |
| Zoning | GR |
|---|---|
| Acreage | 80.00 |
| Lot Features | Adjoins BLM/BIA Land |
|---|---|
| Fencing | None |
| Utilities | None |
|---|---|
| Sewer | None |
| Senior Community Yes / No | No |
|---|
| Property | 123 |
|---|
| State | NV |
|---|---|
| County | Washoe |
| City | Gerlach |
| Zip Code | 89412 |
| Area | Washoe |
| Community Name | Little Fish Lake Valley |
| School District | Gerlach K-12 |
| Elementary School | Gerlach K-12 |
| High School | Gerlach K-12 |
| Listing VS Median (in Little Fish Lake Valley) | |
Price: $30,000 low | high Med: $1 On site: 204 low | high Med: 128 | |
| State | NV |
|---|---|
| County | Washoe |
| City | Gerlach |
| Zip Code | 89412 |
| Area | Washoe |
| Community Name | Little Fish Lake Valley |
| School District | Gerlach K-12 |
| Elementary School | Gerlach K-12 |
| High School | Gerlach K-12 |
| Listing VS Median (in Little Fish Lake Valley) | |
Price: $30,000 low | high Med: $1 On site: 204 low | high Med: 128 | |